is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Points | Total Weight | Matches | 21/10/2022 |
---|---|---|---|---|
1 English Communities Midlands Red | 61 | 5.41kg11lbs 14oz 13dr | 1 | 615.409kg11lbs 14oz 13dr |
2 English Communities South | 59 | 6.23kg13lbs 11oz 12dr | 1 | 596.23kg13lbs 11oz 12dr |
3 English Communities North West | 59 | 4.82kg10lbs 10oz | 1 | 594.821kg10lbs 10oz 1dr |
4 English Communities Northern Select | 57 | 7.71kg16lbs 15oz 15dr | 1 | 577.709kg16lbs 15oz 15dr |
5 English Girls | 46 | 3.68kg8lbs 1oz 12dr | 1 | 463.678kg8lbs 1oz 12dr |
6 Commonwealth Communities Select | 35 | 2.36kg5lbs 3oz 3dr | 1 | 352.358kg5lbs 3oz 3dr |
7 English Communities Midlands Green | 25 | 1.73kg3lbs 13oz | 1 | 251.731kg3lbs 13oz 1dr |
8 English Communities East Midlands | 23 | 1.68kg3lbs 11oz 4dr | 1 | 231.68kg3lbs 11oz 4dr |
9 Commonwealth Reserve | 0 | — | 1 | DNW0 |
Angler | Total Points | Total Weight | Matches | 21/10/2022 | Sponsor |
---|---|---|---|---|---|
1 Alfie NichollsIS1U8 | 27 | 5.2kg11lbs 7oz 6dr | 1 | 27 | — |
2 Billy KirkJY8PX | 26 | 3.3kg7lbs 4oz 6dr | 1 | 26 | — |
3 James GeddesUAO5H | 25 | 2.32kg5lbs 1oz 13dr | 1 | 25 | — |
4 George McHughZWUZF | 24 | 2kg4lbs 6oz 8dr | 1 | 24 | — |
4 Secret Angler | 24 | 2kg4lbs 6oz 8dr | 1 | 24 | — |
6 Adam BaylisDP7SZ | 22 | 1.99kg4lbs 6oz 3dr | 1 | 22 | — |
7 Josh DerryWDIT1 | 21 | 1.96kg4lbs 5oz 2dr | 1 | 21 | — |
8 Secret Angler | 20 | 1.94kg4lbs 4oz 6dr | 1 | 20 | — |
9 Lottie WoottonIDM4B | 19 | 1.59kg3lbs 8oz 1dr | 1 | 19 | |
10 Secret Angler | 18 | 1.44kg3lbs 2oz 12dr | 1 | 18 | — |
11 Secret Angler | 17 | 1.42kg3lbs 2oz 1dr | 1 | 17 | — |
11 Morgan Dowman79JO6 | 17 | 1.42kg3lbs 2oz 1dr | 1 | 17 | — |
13 Secret Angler | 15 | 1.25kg2lbs 12oz 1dr | 1 | 15 | — |
14 Connor Lamb5BCT4 | 14 | 1.1kg2lbs 6oz 12dr | 1 | 14 | — |
15 Secret Angler | 13 | 0.99kg2lbs 2oz 14dr | 1 | 13 | — |
16 Jodie deacon8L05B | 12 | 0.84kg1lbs 13oz 10dr | 1 | 12 | — |
17 Brett Ballan9KGRS | 11 | 0.82kg1lbs 12oz 14dr | 1 | 11 | — |
18 Izzy Gibbins5644M | 10 | 0.64kg1lbs 6oz 9dr | 1 | 10 | — |
19 Hyrum WilsherIWHGT | 9 | 0.55kg1lbs 3oz 6dr | 1 | 9 | — |
20 Lucas Parsons42INS | 8 | 0.3kg10oz 9dr | 1 | 8 | — |
21 Paul StringerFRPTN | 7 | 0.29kg10oz 3dr | 1 | 7 | — |
22 Secret Angler | 6 | 0.26kg9oz 2dr | 1 | 6 | — |
23 Secret Angler | 0 | — | 1 | 0 | — |
23 Ethan FountaineEYS4P | 0 | — | 1 | 0 | — |
23 Secret Angler | 0 | — | 1 | 0 | — |
23 Secret Angler | 0 | — | 1 | 0 | |
23 Stand In Angler 2XQP6N | 0 | — | 1 | 0 | — |
canalandriverstrust@hotfishin.com
Not speciifed
Canal & River Trust
https://canalrivertrust.org.uk/enjoy-the-waterways/fishing
One match on Fri, 21st October '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.